Inpiù integrated tickets
Inpiù integrated tickets
| ZONE | Inpiù | RATES WITHOUT COMBINATION | ||
| Suburban | Urban | Total | ||
| A | € 1,40 | € 1,30 | € 1,70 | € 3,00 |
| B | € 2,10 | € 1,90 | € 1,70 | € 3,60 |
| C | € 2,70 | € 2,50 | € 1,70 | € 4,20 |
| D | € 3,20 | € 3,00 | € 1,70 | € 4,70 |
| E | € 3,90 | € 3,60 | € 1,70 | € 5,30 |
| F | € 4,50 | € 4,20 | € 1,70 | € 5,90 |
With Inpiù integrated tickets (single tickets and season tickets), you can travel on suburban and urban transport (buses and underground limited to Zone 1) with a single ticket.
The Inpiù ticket can be purchased via CoP (Chip on Paper), the Arriva MyPay app and via EMV, and must be used within the time indicated, which varies according to the fare class of the ticket.
21 April