
BiciMia Bike Sharing
BiciMia Bike Sharing
Bicimia is an innovative bike sharing system dedicated to all citizens, commuters and tourists who want to move around Brescia on bicycles in a simple and sustainable way.
How it works
To use Bicimia all you need is an Omnibus Card to pick up and return the bike in one of the 93 Bicimia stations in the city (link to map), thus enabling rapid and flexible use.
A simple swipe of the contactless card over the station will unlock a bicycle for use. To return the bicycle just take it to a station and lock it into a free location.
Remember to always:
- Obey the rules of the road
- Not carry any passengers
- Wear a helmet
- Lock the bike if it's left somewhere besides a Bicimia station
On the back of the card is a magnetic strip that can be used to pay for parking at car parks (links to parking rates) in facilities and/or parking meters in the city of Brescia and managed by the Brescia Mobilità Group.
NEW E-BICIMIA: THE ELECTRIC BIKE SHARE!
The city's bike sharing service is further expanded with the arrival of New E-Bicimia, the renewed electric bike sharing service!
As part of the Bicimia fleet, 13 electric bikes are being added to 5 existing and now specially renovated stations: FS, San Faustino, Zanardelli, Branze and Arnaldo.
The new electric stations are easily recognisable as they are placed next to the normal Bicimia columns and branded with the green New E-Bicimia logo, which characterises the entire new service.
The service can be used through the New-Bicimia app, which allows users to rent bikes in just a few steps: simply register, enter credit and/or debit card details, select the bike they want to use, scan the QR-code on the column, unhook the bike and... start pedalling! Returning the bike is just as easy - especially since the columns provide easy entry - and the only care required is to always return the e-bike to one of the charging stations.
BICINAMIA
BicinaMia is the free bike sharing service for all children aged between 5 and 12 years, an effort by Brescia Mobilità Group to dedicate an entire service on two wheels to kids.
BicinaMia is a service reserved to all BiciMia users.
Accompanied by an adult, children between 5 and 12 years old will be able to ride through the city on bicycles suitable for their height, wearing a safety helmet delivered at the time of rental.
To use BicinaMia just visit:
- Bike Point Brescia at Largo Formentone
- Infopoint Turismo e Mobilità at Via Trieste 1 open from Monday to Friday from 9 am to 7 pm; Saturday and Sunday from 9 am to 5 pm.
For more information download the flyer
Location | Address | Stalls | Busy |
Fossa Bagni | Via Lombroso, parcheggio Fossa Bagni | 15 | 11 |
Da Vinci | Via Leonardo Da Vinci | 10 | 3 |
Randaccio | Randaccio, via Tartaglia | 6 | 6 |
Garibaldi | Piazza Garibaldi | 11 | 9 |
Cairoli | Via Cairoli | 7 | 2 |
Repubblica | P.le Repubblica | 9 | 7 |
Stazione | Piazzale Stazione FS | 25 | 14 |
Gramsci | Via Gramsci | 8 | 8 |
Palagiustizia | Palagiustizia, via L. Gambara | 9 | 3 |
Autosilo | Via XX Settembre | 10 | 6 |
Spalto San Marco | Via Spalto San Marco | 8 | 1 |
Arnaldo | Piazzale Arnaldo | 7 | 3 |
Tebaldo Brusato | Piazza Tebaldo Brusato | 7 | 5 |
Magenta | C.so Magenta - Piazza Arturo Benedetti Michelangeli | 8 | 2 |
San Faustino | Via San Faustino | 12 | 10 |
Cavour | Corso Cavour | 10 | 9 |
Zanardelli | Corso Zanardelli | 17 | 9 |
Vittoria | Piazza Vittoria | 18 | 4 |
Duomo | Piazza Duomo | 14 | 6 |
Rovetta | Largo Formentone | 11 | 8 |
Pallata | Via Mameli incr. Via delle Battaglie | 7 | 6 |
San Domenico | San Domenico, via Gramsci angolo via Moretto | 10 | 5 |
Castellini | Parcheggio Castellini, via Mantova | 14 | 9 |
Iveco | Iveco, via Volturno | 12 | 7 |
Dalmazia | Via Dalmazia | 8 | 8 |
Satellite | Piazza san Padre Pio | 22 | 15 |
Ospedali Civili | Piazzale Ospedali Civili | 10 | 4 |
Chiusure | Via Chiusure | 10 | 2 |
Mompiano | Via Ambaraga | 6 | 3 |
Veneto | Via Veneto | 0 | 0 |
Piave | Viale Piave | 12 | 8 |
Wuhrer | Borgo Wuhrer, viale Bornata | 9 | 3 |
Lamarmora | Via Lamarmora | 10 | 5 |
Questura | via S.Polo | 10 | 7 |
Cremona | Via Cremona | 7 | 3 |
Kennedy | Brescia Due | 10 | 9 |
Golgi | Piazzale Golgi | 7 | 5 |
Milano | Via Milano | 10 | 7 |
Duca Abruzzi | Via Duca Degli Abruzzi | 18 | 11 |
Branze | Via Branze | 8 | 6 |
Don Bosco | Via San Giovanni Bosco | 9 | 6 |
Badia | Via Del Santellone | 0 | 0 |
Vallecamonica | via Vallecamonica | 9 | 5 |
Violino | Via Re rotari, villaggio Violino | 0 | 0 |
Borgo Trento | Via Trento | 8 | 6 |
S.Donino | Via San Donino angolo via Gamba | 11 | 8 |
Galilei | Via Galileo Galilei | 11 | 3 |
Prealpino | Via Triumplina, fermata Metro | 10 | 7 |
Casazza | Via Triumplina, fermata Metro (presso complesso Futura) | 10 | 5 |
Mompiano-Metro | Piazzale Vivanti, fermata Metro | 10 | 7 |
Europa | Viale Europa, fermata Metro | 14 | 5 |
Spedali Civili-Metro | Piazzale Spedali Civili, fermata Metro | 10 | 6 |
Marconi | Via Marconi, fermata Metro | 12 | 8 |
FF.SS.- Metro | Viale della Stazione, fermata Metro | 13 | 4 |
Brescia 2 | Via cefalonia, fermata Metro | 10 | 5 |
Volta | Rotonda Via Volta - Via Lamarmora, fermata Metro | 12 | 8 |
Poliambulanza | Via Bissolati, fermata Metro | 9 | 4 |
S.Polo Park 1 | Via Raffaello, San Polo Parco presso fermata Metro | 7 | 5 |
S.Polo Park 2 | Via Raffaello, San Polo Parco presso fermata Metro | 7 | 5 |
S.Polo Cimabue | Via Cimabue, fermata Metro | 10 | 6 |
San Polino | Via Bazoli, fermata Metro | 10 | 8 |
S.Eufemia-Buffalora | Via Agostino Chiappa, fermata Metro | 10 | 7 |
Zooprofilattico | Via Cremona / Via Bianchi | 10 | 6 |
Caduti del Lavoro | Via Caduti del lavoro | 9 | 0 |
S.Bartolomeo | Via Tirandi / Via delle Gabbiane | 10 | 6 |
Corsica | Via Corsica | 10 | 1 |
Parco Ducos 2 | Vicino alla Nave di Harlock | 10 | 3 |
S.Eufemia | Viale della Rimembranza | 10 | 5 |
S.Anna | Via Luigi Bazoli | 10 | 3 |
Alfa Acciai | Via San Polo | 10 | 3 |
Tovini Prealpino | Via Giuseppe Tovini (vill. Prealpino) | 10 | 6 |
Parco Castelli | Via Resolino angolo via S. Antonio | 10 | 5 |
Villaggio Sereno | Via IX angolo via XXII, Villaggio Sereno | 10 | 5 |
Corso Martiri | Corso Martiri della Libertà | 0 | 0 |
Nino Bixio | Via Nino Bixio | 0 | 0 |
Polivalente (Via Collebeato) | Via Collebeato | 10 | 3 |
Fornaci | Via fornaci | n.a. | n.a. |
Folzano | Via Malta | n.a. | n.a. |
Buffalora | Via Buffalora | 8 | 1 |
I Maggio | Via Passo Aprica | n.a. | n.a. |
Via Scuole | Via delle Scuole | n.a. | n.a. |
Via Sostegno | Via Sostegno | n.a. | n.a. |
Chiesanuova | Via Fura, 84 | 8 | 3 |
Caionvico | via Mascheda 85 | 8 | 5 |
Villa Glori | via Villa Glori | 6 | 4 |
Garzetta | viale Garzetta | 12 | 11 |
Nicolini | via Giuseppe Nicolini | 10 | 2 |
Don Pinzoni | via Don Pinzoni | 6 | 4 |
Casazza | Via Casazza | 10 | 3 |
Urago Mella | Via Risorgimento | 10 | 8 |
Sorbanella | Via Sorbanella | 6 | 4 |
You can sign up and request an Omnibus Card by presenting a valid ID and paying a small security fee at one of the authorised points of sale.
For minors aged between 14 and 17 it is possible to apply for the card by presenting:
- A valid ID
- A copy of a valid ID of the parent/guardian who will sign the contract form
- A small security fee
To register it is necessary to sign the service agreement contract. If the user is a minor then the form must also be signed by the parent/guardian.
Each member is given a personal padlock to lock the hired bike if outside the Bicimia station.
USEFUL LINKS
Participation Agreement for adults
Participation Agreement for minors
Privacy Policy
- Up to 45 min. - Free
- From 45 min to 2 h - €1.00
- From 2 h to 3 h - €2.00
- Over 3 h - €5.00
It is possible to exceed the 3 hours of continuous use of the same bicycle for a maximum of 3 times per month Once this limit is exceeded, the card is blocked and you cannot use the service again until the first day of the next calendar month. To unblock the card it is necessary to go to one of the points noted above, pay any money owed and ask the operator to unblock the card.
Latest news
brescia,
METROMUSIC KICKS OFF
brescia,