
Train frequency
Train frequency
The Brescia underground operates from 5 am until midnight throughout the week and every Saturday, the service is extended until 1 am (except on public holidays) with an increase in the frequency of trains: from a 10/8-minute wait in the early morning to a 4-minute wait during peak hours on weekdays. The Brescia subway service runs from 5 am to 23 throughout the week with varying train frequencies, from 8-10 minutes in the early hours of the day to 4 minutes during weekday peak hours.
The subway takes about 30 minutes to travel the entire route between the two terminals at Prealpino and Sant'Eufemia.
Travel times between one station and the next vary according to spacing: on average each train takes about 1.5 to 2 minutes to reach the next station.
The times shown are indicative. The Brescia subway cannot be held responsible for any delay due to malfunctions or temporary interruption of service
Frequency Monday - Friday
hours | frequency (min) |
5.00 - 6.00 | 10 |
6.00 - 7.00 | 8 |
7.00 - 9.00 | 4 |
9.00 - 21.00 | 6 |
21.00 - 00.00 | 10 |
Frequency Saturday
hours | frequency (min) |
5.00 - 6.00 | 10 |
6.00 - 7.00 | 8 |
7.00 - 21.00 | 6 |
21.00 - 00.00 | 8 |
00.00 - 01.00 | 10 |
Frequency Holiday
hours | frequency (min) |
5.00 - 9.00 | 10 |
9.00 - 14.00 | 8 |
14.00 - 21.00 | 7 |
21.00 - 00.00 | 10 |
Frequency Monday - Saturday
hours | frequency (min) |
5.00 - 6.00 | 10 |
6.00 - 7.00 | 8 |
7.00 - 9.00 | 4 |
9.00 - 21.00 | 6 |
21.00 - 00.00 | 10 |
Frequency Saturday
hours | frequency (min) |
5.00 - 6.00 | 10 |
6.00 - 7.00 | 8 |
7.00 - 21.00 | 6 |
21.00 - 0100 | 8 |
Frequency Holiday
hours | frequency (min) |
5.00 - 9.00 | 10 |
9.00 - 14.00 | 8 |
14.00 - 21.00 | 7 |
21.00 - 00.00 | 10 |
Latest news
brescia,
METROMUSIC KICKS OFF
brescia,